AMI UEFPL207-20CEW Mounted Units & Inserts
The online AMI UEFPL207-20CEW Mounted Units & Inserts parts store gives you immediate 376,4816671 kN Basic dynamic load rating (C) access to a selection of 39,6875 Outer Diameter (mm) more than Shandong Tai Shi Te Bearing Co., Ltd. 1.4 million new, used, 0,095 Kg Weight remanufactured.
What is UEFPL207-20CEW bearing cross reference?
Brand Name: | AMI |
Model Number: | UEFPL207-20CEW |
Basic dynamic load rating (C): | 376,4816671 kN |
Outer Diameter (mm): | 39,6875 |
Weight: | 0,095 Kg |
L2 min.: | 1,778 mm |
G: | 3,302 mm |
F: | 3,556 mm |
Brand: | Samick |
Bore Diameter (mm): | 25,4 |
Product Details
Basic dynamic load rating (C) | 376,4816671 kN |
Outer Diameter (mm) | 39,6875 |
Weight | 0,095 Kg |
L2 min. | 1,778 mm |
G | 3,302 mm |
F | 3,556 mm |
Brand | Samick |
Bore Diameter (mm) | 25,4 |
L1 | 47,8536 mm |
D | 39,6875 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15698654988 |