55 x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter NSK 7311BEAT85 Angular Contact Ball Bearings
Browse 55 x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter NSK 7311BEAT85 Angular Contact Ball Bearings Categories in 55 x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter the Shandong Tai Shi Te Bearing Co., Ltd. Manufacturers Online Free. including NSK Bearing.
What is 7311BEAT85 bearing cross reference?
Brand Name: | NSK |
Model Number: | 7311BEAT85 |
Seals or Shields:: | Open Type |
Static Load Rating (kN):: | 19.7 |
Cage Type:: | Plastic |
d: | 50mm |
Weight:: | 0.29 KGS |
D: | 80mm |
Clearance:: | Standard |
Dynamic Load Rating (kN):: | 23.7 |
PDF |
7311BEAT85 |
Product Details
Seals or Shields: | Open Type |
Static Load Rating (kN): | 19.7 |
Cage Type: | Plastic |
d | 50mm |
Weight: | 0.29 KGS |
D | 80mm |
Clearance: | Standard |
Dynamic Load Rating (kN): | 23.7 |
Grease Limiting Speed (r/min): | 15600 |
B | 16mm |
Size (mm) | 55 x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15698654988 |