IKO NAST10R Cam Follower and Track Roller - Yoke Type
Brand Name |
IKO |
Model Number |
NAST10R |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
IKO NAST10R bearing Size Chart (mm/inches) |
---|
Series | M244200 |
Cup Part Number | M244210XX |
Design Units | Imperial |
D | 12.3750 in |
C - Cup Width | 1.9375 in |
r - Cup Backface To Clear Radius1 | 0.130 in |
Da - Cup Frontface Backing Diameter | 11.84 in |
Db - Cup Backface Backing Diameter | 11.54 in |
e - ISO Factor2 | 0.33 |
Y - ISO Factor3 | 1.8 |
Cg - Geometry Factor | 0.133 |

IKO NAST10R Cam Follower and Track Roller - Yoke Type Cad Models